983 Straight Creek Drive 306 is a $400,000, 584 square foot, 1 bedroom, 1.0 bath home on a 4.58 acre lot located in Dillon, CO.
This 1 bedroom, 1 Bath condo is on the Top Floor so there is nobody above you! Enjoy the Gorgeous Mountain Views from your private deck. The kitchen has been recently updated with a brand new counter top, all new appliances and refaced cabinets. This complex comes with access to a great clubhouse with a pool, hot tub and tennis courts. Dillon Valley is conveniently located near i-70 and easy access to all of the ski resorts and mountain activities throughout Summit County. This is the perfect home for a local couple or a great second home in the mountains for those who don't want to drive back to the front range on Sunday nights!
Basement | Foundation Details - Poured |
Appliances | Dishwasher Disposal Microwave Separate Ice Maker Microwave Hood Fan |
Interior Features | Furnished - Unfurnished Association Fee Includes - Cable TV Community Features - Clubhouse Flooring - Carpet Fireplace Utilities - Cable Available Utilities - Phone Available |
Fireplace Types | Gas Fireplace - Yes |
Heating Types | Heating - Yes |
Parking Types | Parking Pad Parking Features - Unassigned |
Exterior Features | Association Fee Includes - Association Management Association Fee Includes - Electricity Association Fee Includes - Gas Association Fee Includes - Snow Removal Association Fee Includes - Trash Utilities - Electricity Available Utilities - Municipal Utilities Utilities - Natural Gas Available Community Features - Pool Community Features - Public Transportation Community Features - Trails/Paths Patio And Porch Features - Deck Pets Allowed - Yes Association Amenities - Tennis Court(s) Pool Features - Community |
Views | View - Yes View Type - Mountain(s) |
Roof | Asphalt |
Construction Types | Property Condition - Resale |
Land Type | Lot Features - Near Public Transit |
Water Source | Association Fee Includes - Water Utilities - Water Available Public |
Sewer | Association Fee Includes - Sewer Connected Utilities - Sewer Available Utilities - Sewer Connected |
Date on Market | 10/20/2023 |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Levels - One |
Year Built | 1976 |
HOA Fee | $379.00 |
HOA Fee Frequency | Monthly |
Taxes | $883.00 |
County | summit |
Neighborhood | Dillon Valley East Condo |
© 2015 Summit MLS, Inc., a wholly owned subsidiary of Summit Association of REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Summit Association of REALTORS®. Data last updated 12/02/2023 at 03:39pm MST