9800 Ryan Gulch Road 107 is a $524,000, 818 square foot, 2 bedroom, 2.0 bath home on a 3.09 acre lot located in Silverthorne, CO.
Enjoy the convenience of this 2-bedroom location in Wildernest steps from the bus stop and sought after oversized carport! Look out at expansive views of Peak 1, Tenmile Range, Baldy, Guyot and Keystone from the deck after hitting the expansive trail system just outside the door. South facing orientation provides ample natural light. Bus to Dillon Amphitheater, surrounding ski resorts and new downtown Silverthorne. Additional storage closets in the unit and access to 3 clubhouses provide all the necessities of a mountain getaway.
Basement | Foundation Details - Poured |
Appliances | Dishwasher Disposal Microwave Refrigerator Separate Ice Maker |
Interior Features | Furnished - Furnished Association Fee Includes - Cable TV Community Features - Clubhouse Community Features - Sauna Flooring - Carpet Flooring - Tile Cable TV Fireplace Utilities - Cable Available |
Fireplace Types | Fireplace - Yes |
Heating Types | Heating - Yes |
Parking Types | Carport Carport - Yes Parking Features - Unassigned |
Exterior Features | Association Fee Includes - Association Management Association Fee Includes - Common Areas Association Fee Includes - Electricity Association Fee Includes - Insurance Association Fee Includes - Snow Removal Association Fee Includes - Trash Utilities - Electricity Available Utilities - Municipal Utilities Pool Features - Pool Private - Yes Spa Features - Spa - Yes Community Features - Pool Community Features - Public Transportation Community Features - Trails/Paths Patio And Porch Features - Deck Spa Features - Hot Tub Muck Association Amenities - Ski Storage Pool Features - Community |
Views | Lake Southern Exposure View - Yes View Type - Mountain(s) |
Roof | Asphalt |
Construction Types | Property Condition - Resale |
Land Type | Lot Features - Borders National Forest Lot Features - Near Public Transit |
Water Source | Association Fee Includes - Water Utilities - Water Available Public |
Sewer | Association Fee Includes - Sewer Connected Utilities - Sewer Available Utilities - Sewer Connected |
Date on Market | 07/07/2023 |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Levels - One |
Year Built | 1979 |
HOA Fee | $1,063.00 |
HOA Fee Frequency | Monthly |
Taxes | $1,890.00 |
County | summit |
Neighborhood | Buffalo Ridge Condo |
© 2015 Summit MLS, Inc., a wholly owned subsidiary of Summit Association of REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Summit Association of REALTORS®. Data last updated 12/02/2023 at 08:23pm MST