97 Lake Ridge Circle 1861 is a $1,200,000, 1,450 square foot, 3 bedroom, 3.0 bath home on a 8.33 acre lot located in Keystone, CO.
River front condo on the top floor of The Seasons at Keystone with vaulted ceilings in the living room and each bedroom. New living room furniture just added to give more space for friends and family. Relax on your deck overlooking the Snake River and steps from the Keystone Lake. Easy access to skiing via the Keystone shuttle right outside. Hop on the recreation path for biking or hike on the trail along the river. Completely turn-key for this coming ski season and short term rentals allowed. Additional storage in the clubhouse building with private locked storage cages for all of your winter and summer gear. Hot tub on-site and assigned parking.
Basement | Foundation Details - Poured |
Appliances | Dryer Range Refrigerator Washer |
Interior Features | Furnished - Furnished Association Fee Includes - Cable TV Community Features - Clubhouse Flooring - Carpet Flooring - Stone Flooring - Tile Cable TV Fireplace Utilities - Cable Available |
Fireplace Types | Gas Fireplace - Yes |
Heating Types | Heating - Yes |
Parking Types | Parking Pad |
Exterior Features | Association Fee Includes - Gas Association Fee Includes - Snow Removal Association Fee Includes - Trash Utilities - Electricity Available Utilities - Municipal Utilities Utilities - Natural Gas Available Waterfront Features - Waterfront - Yes Community Features - Public Transportation Community Features - Trails/Paths Barbecue Patio And Porch Features - Deck Muck Association Amenities - Ski Storage Community Features - Golf Waterfront Features - River Front |
Views | River View - Yes View Type - Creek/Stream View Type - Mountain(s) View Type - Trees/Woods |
Roof | Asphalt |
Construction Types | Property Condition - Resale |
Land Type | Lot Features - City Lot |
Water Source | Association Fee Includes - Water Utilities - Water Available Public |
Sewer | Association Fee Includes - Sewer Connected Utilities - Sewer Available Utilities - Sewer Connected |
Date on Market | 09/06/2023 |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Levels - Two |
Year Built | 2002 |
HOA Fee | $1,108.00 |
HOA Fee Frequency | Monthly |
Taxes | $4,604.00 |
County | summit |
Neighborhood | Seasons At Keystone Condo |
© 2015 Summit MLS, Inc., a wholly owned subsidiary of Summit Association of REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Summit Association of REALTORS®. Data last updated 12/02/2023 at 03:39pm MST