9490 Ryan Gulch Road 95 is a $590,000, 882 square foot, 2 bedroom, 2.0 bath home on a 1.25 acre lot located in Silverthorne, CO.
This fully remodeled SnowScape condo is move-in ready just in time for ski season! The property offers new LVT flooring throughout the living area and bedrooms, custom tile work in the kitchen, quartz countertops, new windows, a new walk-in shower, and an updated door and trim package. This ground-floor end unit has extra windows to allow for the best natural light. Enjoy this fantastic location in Wildernest with incredible access to the National Forest out your back door for some of the best hiking, mountain biking, and cross-country skiing Summit County offers. Centrally located in Summit County for convenient access to 6 world-class ski areas within 15-30 minutes.
Basement | Foundation Details - Poured |
Appliances | Dishwasher Microwave Refrigerator Separate Ice Maker |
Interior Features | Furnished - Furnished Association Fee Includes - Cable TV Community Features - Clubhouse Community Features - Sauna Flooring - Tile Flooring - Vinyl Fireplace Utilities - Cable Available |
Fireplace Types | Gas Fireplace - Yes |
Heating Types | Heating - Yes |
Parking Types | Parking Pad |
Exterior Features | Association Fee Includes - Common Areas Association Fee Includes - Gas Association Fee Includes - Snow Removal Association Fee Includes - Trash Utilities - Electricity Available Utilities - Natural Gas Available Community Features - Pool Community Features - Public Transportation Patio And Porch Features - Deck Muck Pool Features - Community |
Views | View - Yes View Type - Mountain(s) |
Roof | Asphalt |
Construction Types | Property Condition - Resale |
Land Type | Lot Features - Borders National Forest Lot Features - Near Public Transit |
Water Source | Association Fee Includes - Water Utilities - Water Available Public |
Sewer | Association Fee Includes - Sewer Connected Public Sewer Utilities - Sewer Available Utilities - Sewer Connected |
Date on Market | 10/17/2023 |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Levels - One |
Year Built | 1979 |
HOA Fee | $608.00 |
HOA Fee Frequency | Monthly |
Taxes | $2,973.00 |
County | summit |
Neighborhood | Snowscape Condo |
© 2015 Summit MLS, Inc., a wholly owned subsidiary of Summit Association of REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Summit Association of REALTORS®. Data last updated 12/02/2023 at 09:42pm MST