930 Blue River Parkway 521 is a $1,099,000, 1,018 square foot, 2 bedroom, 2.0 bath home on a 3.40 acre lot located in Silverthorne, CO.
Who doesn't love an end unit with extra windows, clean modern lines within walking distance to the river and the new evolving heart of Silverthorne! Come see why this one stands out in the crowd being an end unit with a heated garage and a deck that wraps around unlike most units in the complex. Sweet kitchen space with a waterfall edge on the island, tiled backsplash, stainless appliances and a gas range. Easy to entertain and converse while chef-ing it up after a great day of adventure in the mountains with friends and family. The secondary bedroom is set up to sleep an army! Bring the whole crew and enjoy this near riverside in town base camp! Rentals allowed in Silverthorne.
Basement | Foundation Details - Poured |
Appliances | Dishwasher Disposal Dryer Microwave Refrigerator Washer Dryer Microwave Hood Fan |
Interior Features | Furnished - Partially Flooring - Tile Cable TV Fireplace Utilities - Cable Available Utilities - Phone Available |
Fireplace Types | Gas Fireplace - Yes |
Heating Types | Radiant Heating - Yes |
# Parking Spaces | 1 |
Parking Types | Garage - Yes Parking Features - Garage |
Exterior Features | Association Fee Includes - Association Management Association Fee Includes - Common Areas Association Fee Includes - Electricity Association Fee Includes - Gas Association Fee Includes - Insurance Association Fee Includes - Snow Removal Association Fee Includes - Trash Utilities - Electricity Available Utilities - Natural Gas Available Community Features - Public Transportation Community Features - Trails/Paths Patio And Porch Features - Deck Community Features - Golf |
Views | View - Yes View Type - Mountain(s) View Type - Trees/Woods |
Roof | Asphalt |
Construction Types | Property Condition - Resale |
Land Type | Lot Features - City Lot Lot Features - Near Public Transit |
Water Source | Association Fee Includes - Water Utilities - Water Available Public |
Sewer | Association Fee Includes - Sewer Connected Public Sewer Utilities - Sewer Available Utilities - Sewer Connected |
Date on Market | 11/07/2023 |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Levels - One Stories - 3 |
Year Built | 2019 |
HOA Fee | $588.00 |
HOA Fee Frequency | Monthly |
Taxes | $2,195.00 |
County | summit |
Neighborhood | River West Condos |
© 2015 Summit MLS, Inc., a wholly owned subsidiary of Summit Association of REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Summit Association of REALTORS®. Data last updated 12/02/2023 at 02:38pm MST