910 Copper Road 427 is a $998,500, 1,190 square foot, 2 bedroom, 2.0 bath home on a 2.53 acre lot located in Copper Mountain, CO.
Center Village at Copper two bedroom "lock-off:" Rare opportunity to own one of just a few lock-off's in this building. Home offers an oversized living-dining- kitchen spaces so the entire family come relax together after an active day outdoors. Features a rock surround gas fireplace, outdoor deck space, new wall to wall carpet and stainless appliances. The lock-off configuration allows great flexibly in short term renting. The Passage Point building offers three amazing outdoor hot tubs, underground heated parking, nicely equipped fitness room, ski/bike storage & common laundry. Just a short stroll to the American Eagle and American Flyer chairlifts. Ten Mile Creek, West Lake district & hiking/biking trails are right outside your door. Offered fully furnished and turn key ready for immediate use or rental.
Basement | Foundation Details - Poured |
Appliances | Dishwasher Disposal Microwave Refrigerator Trash Compactor Separate Ice Maker |
Interior Features | Furnished - Furnished Association Amenities - Fitness Center Association Fee Includes - Cable TV Flooring - Carpet Fireplace Utilities - Cable Available Utilities - Phone Available |
Fireplace Types | Gas Fireplace - Yes |
Heating Types | Heating - Yes |
Parking Types | Parking Features - Unassigned Parking Features - Underground |
Exterior Features | Association Fee Includes - Common Areas Association Fee Includes - Electricity Association Fee Includes - Gas Association Fee Includes - Security Association Fee Includes - Snow Removal Association Fee Includes - Trash Utilities - Electricity Available Utilities - Municipal Utilities Utilities - Natural Gas Available Community Features - Public Transportation Community Features - Trails/Paths Patio And Porch Features - Deck Muck Association Amenities - Ski Storage Community Features - Golf |
Views | View - Yes View Type - Mountain(s) |
Roof | Asphalt Metal |
Construction Types | Property Condition - Resale |
Land Type | Lot Features - City Lot Lot Features - Near Public Transit Lot Features - Stream/Creek |
Water Source | Association Fee Includes - Water Utilities - Water Available Public |
Sewer | Association Fee Includes - Sewer Connected Utilities - Sewer Available Utilities - Sewer Connected |
Date on Market | 09/13/2023 |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Levels - One |
Year Built | 2000 |
HOA Fee | $3,570.00 |
HOA Fee Frequency | Quarterly |
Taxes | $3,168.00 |
County | summit |
Neighborhood | Passage Point |
© 2015 Summit MLS, Inc., a wholly owned subsidiary of Summit Association of REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Summit Association of REALTORS®. Data last updated 12/02/2023 at 01:30pm MST