80 W Main Street 101 is a $1,760,000, 1,347 square foot, 2 bedroom, 2.0 bath home located in Frisco, CO.
Resting at the base of Mount Royal in the high-mountain enclave of Frisco, Colorado, 9097' Flats provides Summit County with its most stylish and thoughtfully-appointed residences yet. These condominiums provide owners with spacious homes in an unbeatable location steps from vibrant Main Street shops and minutes from world-class mountain resorts. The building will offer top-tier finishes and amenities that exude understated fashion, style, comfort and connection to nature next door.
Appliances | Dishwasher Disposal Dryer Microwave Refrigerator Bar Washer Dryer |
Interior Features | Furnished - Unfurnished Association Amenities - Fitness Center Association Fee Includes - Cable TV Flooring - Tile Flooring - Vinyl Cable TV Fireplace Utilities - Cable Available Utilities - Phone Available |
Fireplace Types | Gas Fireplace - Yes |
Cooling Types | Cooling - Yes Other |
Heating Types | Heat Pump Heating - Yes |
Parking Types | Parking Pad Two Spaces Parking Features - Assigned Parking Features - Underground |
Exterior Features | Association Fee Includes - Association Management Association Fee Includes - Common Areas Association Fee Includes - Insurance Association Fee Includes - Snow Removal Association Fee Includes - Trash Utilities - Electricity Available Utilities - Municipal Utilities Utilities - Natural Gas Available Community Features - Public Transportation Community Features - Trails/Paths Patio And Porch Features - Deck Pets Allowed - Yes Muck Association Amenities - Ski Storage |
Views | Southern Exposure View - Yes View Type - Mountain(s) |
Roof | Tar/Gravel |
Construction Types | Property Condition - New Construction Development Status - New Construction - Yes |
Land Type | Lot Features - Borders National Forest Lot Features - City Lot Lot Features - Near Public Transit |
Water Source | Association Fee Includes - Water Utilities - Water Available Public |
Sewer | Association Fee Includes - Sewer Connected Utilities - Sewer Available Utilities - Sewer Connected |
Date on Market | 08/30/2022 |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Levels - One Stories - 3 |
Year Built | 2024 |
HOA Fee | $817.00 |
HOA Fee Frequency | Monthly |
Taxes | $0.00 |
County | summit |
Neighborhood | 9097 Flats |
© 2015 Summit MLS, Inc., a wholly owned subsidiary of Summit Association of REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Summit Association of REALTORS®. Data last updated 12/09/2023 at 08:02am MST