71 Cucumber Patch Placer Road 7 is a $2,980,000, 2,361 square foot, 4 bedroom, 4.0 bath home on a 3.79 acre lot located in Breckenridge, CO.
This stunning townhouse is in Breckenridge’s most sought-after neighborhood known as Shock Hill. The gondola stops in the center of the subdivision allowing you to venture up to the base of peak 8 or down into the center of town. You’re also within walking distance to and from town. Sequestered in the back of the cul-de-sac so that you have plenty of peace and privacy. Nordic skiing trail is close-by. This beautiful home is coming fully furnished and is completely turnkey. Do not miss this opportunity to own in one of Colorado’s most sophisticated neighborhoods.
Basement | Foundation Details - Poured |
Appliances | Dishwasher Disposal Dryer Microwave Refrigerator Separate Ice Maker Washer Microwave Hood Fan |
Interior Features | Furnished - Furnished Flooring - Carpet Flooring - Tile Fireplace Utilities - Cable Available Utilities - Phone Available |
Fireplace Types | Gas Fireplace - Yes |
Heating Types | Radiant Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Garage - Yes Parking Features - Garage |
Exterior Features | Association Fee Includes - Common Areas Association Fee Includes - Insurance Association Fee Includes - Snow Removal Association Fee Includes - Trash Utilities - Electricity Available Utilities - Natural Gas Available Spa Features - Spa - Yes Community Features - Trails/Paths Patio And Porch Features - Deck Pets Allowed - Yes Spa Features - Hot Tub |
Views | View - Yes View Type - Trees/Woods |
Roof | Asphalt |
Construction Types | Property Condition - Resale |
Land Type | Lot Features - City Lot Lot Features - Near Ski Area Lot Features - Ski In /Ski Out |
Water Source | Utilities - Water Available Public |
Sewer | Connected Public Sewer Utilities - Sewer Available Utilities - Sewer Connected |
Date on Market | 09/27/2023 |
Property Type | Residential |
Property Sub Type | Townhouse |
Style | Levels - Two |
Year Built | 2002 |
HOA Fee | $685.00 |
HOA Fee Frequency | Monthly |
Taxes | $9,135.00 |
County | summit |
Neighborhood | Cucumber Patch At Shockhill |
© 2015 Summit MLS, Inc., a wholly owned subsidiary of Summit Association of REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Summit Association of REALTORS®. Data last updated 12/02/2023 at 08:39pm MST