522 Doris Drive is a $1,645,000, 2,809 square foot, 4 bedroom, 4.0 bath home on a 0.53 acre lot located in Breckenridge, CO.
Experience beautiful sunset views of Quandary Peak while relaxing on your expansive outdoor living space or from your great room comforted by the warm fire. Gracious 4 bedroom 3.5 bath custom home just 12 minutes from downtown Breckenridge and the Breckenridge Ski Resort. Plenty of room to entertain family and friends. Excellent primary residence or second home. A Chef's kitchen is outfitted with stainless Thermador appliances, slab granite and a spacious island with chopping block surface. Open the windows of your primary suite and let the sounds of your seasonal stream lull you into a restful sleep. The home is available partially furnished or use your imagination to create your own mountain decor.
Basement | Basement - Finished Basement - Yes Foundation Details - Poured |
Appliances | Dishwasher Disposal Dryer Microwave Refrigerator Some Electric Appliances Bar Washer Ice Machine Water Heater - Elec |
Interior Features | Furnished - Partially Flooring - Carpet Flooring - Stone Cable TV Fireplace Utilities - Cable Available Utilities - Phone Available |
Fireplace Types | Gas Fireplace - Yes |
Heating Types | Radiant Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Garage - Yes Parking Features - Attached Parking Features - Garage |
Exterior Features | Utilities - Electricity Available Utilities - Natural Gas Available Community Features - Trails/Paths Patio And Porch Features - Deck Patio And Porch Features - Patio Pets Allowed - Yes Community Features - See Remarks |
Views | River View - Yes View Type - Creek/Stream View Type - Mountain(s) View Type - Trees/Woods |
Roof | Asphalt |
Construction Types | Stucco Property Condition - Resale |
Land Type | See Remarks |
Water Source | Well |
Sewer | Septic Tank Utilities - Septic Available |
Date on Market | 09/23/2023 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Three Or More |
Year Built | 2014 |
HOA Fee | $0.00 |
Taxes | $3,328.00 |
County | summit |
Neighborhood | Valley Of The Blue Sub |
© 2015 Summit MLS, Inc., a wholly owned subsidiary of Summit Association of REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Summit Association of REALTORS®. Data last updated 12/09/2023 at 08:18am MST