28 Trappers Crossing Trail 8761 is a $1,295,000, 1,663 square foot, 4 bedroom, 3.0 bath home on a 3.78 acre lot located in Dillon, CO.
Now available for the first time in 4 years- a 4 bedroom in sought after Trappers Crossing! This end unit is an incredible place for people to gather with room for everyone. The giant wrap around deck faces south for lots of winter sun and west for incredible sunsets. The home backs to a treed area and has a very private feel, yet is just steps to the shuttle to world class Keystone Ski Resort with lift access, shopping, and dining. The complex features on site hot tubs, access to the River Run pool, and a large owner's storage cage. Sold furnished for a turn-key experience. Ask your broker for a video walk-through.
Basement | Foundation Details - Poured |
Appliances | Dishwasher Disposal Dryer Microwave Range Refrigerator Washer Microwave Hood Fan |
Interior Features | Furnished - Furnished Association Fee Includes - Cable TV Flooring - Carpet Flooring - Tile Cable TV Fireplace Utilities - Cable Available Utilities - Phone Available |
Fireplace Types | Gas Fireplace - Yes |
Heating Types | Heating - Yes |
Parking Types | Parking Pad |
Exterior Features | Association Fee Includes - Gas Association Fee Includes - Snow Removal Association Fee Includes - Trash Utilities - Electricity Available Utilities - Municipal Utilities Utilities - Natural Gas Available Community Features - Public Transportation Patio And Porch Features - Deck Muck |
Views | View - Yes View Type - Mountain(s) View Type - Trees/Woods |
Roof | See Remarks |
Construction Types | Property Condition - Resale |
Land Type | Lot Features - Near Public Transit |
Water Source | Association Fee Includes - Water Utilities - Water Available Public |
Sewer | Association Fee Includes - Sewer Connected Utilities - Sewer Available Utilities - Sewer Connected |
Date on Market | 09/21/2023 |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Levels - Two |
Year Built | 1996 |
HOA Fee | $1,467.00 |
HOA Fee Frequency | Monthly |
Taxes | $3,073.00 |
County | summit |
Neighborhood | Trappers Crossing Condo |
© 2015 Summit MLS, Inc., a wholly owned subsidiary of Summit Association of REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Summit Association of REALTORS®. Data last updated 12/02/2023 at 09:42pm MST