200 Granite Street 216 is a $699,000, 800 square foot, 2 bedroom, 2.0 bath home located in Frisco, CO.
PRICED BELOW MOST RECENT SALES! Seller performing a 1031 exchange. Updated unit located in the heart of Frisco! Walk to all things Frisco including shopping, restaurants, live music, marina and more! Easy access to the Summit County bike path, hiking and biking trails, 10 minutes to Copper and 20 minutes to Keystone and Breckenridge. Clubhouse on site with pool and hot tubs. Well managed HOA and well maintained complex. Located on the quiet side of the complex with a south facing deck and filtered views, this unit offers everything you are looking for in a mountain retreat!
Appliances | Dishwasher Disposal Refrigerator Separate Ice Maker |
Interior Features | Furnished - Partially Association Fee Includes - Cable TV Community Features - Clubhouse Flooring - Carpet Flooring - Tile Fireplace Utilities - Cable Available |
Fireplace Types | Gas Fireplace - Yes |
Heating Types | Heating - Yes |
Parking Types | Parking Pad Parking Features - Unassigned |
Exterior Features | Association Fee Includes - Association Management Association Fee Includes - Common Areas Association Fee Includes - Gas Association Fee Includes - Snow Removal Association Fee Includes - Trash Utilities - Electricity Available Utilities - Natural Gas Available Community Features - Pool Community Features - Public Transportation Community Features - Trails/Paths Patio And Porch Features - Deck Muck Community Features - Golf Pool Features - Community |
Views | View - Yes View Type - Mountain(s) |
Roof | Tar/Gravel |
Construction Types | Concrete Construction Materials - Steel Property Condition - Resale |
Land Type | Lot Features - City Lot Lot Features - Near Public Transit |
Water Source | Association Fee Includes - Water Utilities - Water Available Public |
Sewer | Association Fee Includes - Sewer Connected Public Sewer Utilities - Sewer Available Utilities - Sewer Connected |
Date on Market | 10/13/2023 |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Levels - One Stories - 3 |
Year Built | 1972 |
HOA Fee | $506.00 |
HOA Fee Frequency | Monthly |
Taxes | $1,770.00 |
County | summit |
Neighborhood | Ten Mile Creek Condo |
© 2015 Summit MLS, Inc., a wholly owned subsidiary of Summit Association of REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Summit Association of REALTORS®. Data last updated 12/09/2023 at 08:34am MST