164 Copper Circle 218 is a $780,000, 728 square foot, 1 bedroom, 2.0 bath home on a 0.83 acre lot located in Copper Mountain, CO.
One Bedroom/Two bath PLUS DEN in the heart of the Village at Copper! Crisp, clean and ready for your immediate use or rental for the upcoming ski season. Can sleep up to six. Home has never been rented and rarely used. American Eagle and Flyer chair lifts and just a short stroll away. Tucker Mountain Lodge offers underground parking, ski and bike storage, outdoor hot tub, well equipped fitness room, steam room and common laundry. Skiing, riding, biking, and shopping are all just out the front door. HOA dues are inclusive of all utilities. Offered fully furnished.
Basement | Foundation Details - Poured |
Appliances | Dishwasher Disposal Microwave Refrigerator Trash Compactor Separate Ice Maker |
Interior Features | Furnished - Furnished Association Amenities - Fitness Center Association Fee Includes - Cable TV Flooring - Carpet Flooring - Tile Fireplace Utilities - Cable Available Utilities - Phone Available |
Fireplace Types | Gas Fireplace - Yes |
Heating Types | Heating - Yes |
Parking Types | Parking Features - Unassigned Parking Features - Underground |
Exterior Features | Association Fee Includes - Common Areas Association Fee Includes - Electricity Association Fee Includes - Gas Association Fee Includes - Security Association Fee Includes - Snow Removal Association Fee Includes - Trash Utilities - Electricity Available Utilities - Municipal Utilities Utilities - Natural Gas Available Community Features - Trails/Paths Patio And Porch Features - Deck Pets Allowed - Yes Muck Association Amenities - Ski Storage Community Features - Golf |
Roof | Asphalt |
Construction Types | Property Condition - Resale |
Land Type | Lot Features - City Lot |
Water Source | Association Fee Includes - Water Utilities - Water Available Public |
Sewer | Association Fee Includes - Sewer Connected Utilities - Sewer Available Utilities - Sewer Connected |
Date on Market | 10/27/2023 |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Levels - One |
Year Built | 1999 |
HOA Fee | $2,691.00 |
HOA Fee Frequency | Quarterly |
Taxes | $2,350.00 |
County | summit |
Neighborhood | Tucker Mountain Lodge Condo |
© 2015 Summit MLS, Inc., a wholly owned subsidiary of Summit Association of REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Summit Association of REALTORS®. Data last updated 12/07/2023 at 12:19pm MST