135 Dercum Square Drive 8618 is a $260,000, 535 square foot, 1.0 bath home located in Keystone, CO.
Walk to the gondola from your highly upgraded, oversized studio in Expedition Station boasting granite countertops, hardwood floors, and stainless steel appliances. With a Murphy bed and leather sleeper sofa, it comfortably sleeps four. Enjoy overlooking the pool from one of the few units in the complex with million dollar views of Buffalo Mountain and the Gore Range! This is not a timeshare! It is a 50% deeded ownership, 26 weeks.
Basement | Foundation Details - Poured |
Appliances | Dishwasher Disposal Microwave Refrigerator |
Interior Features | Furnished - Furnished Association Amenities - Fitness Center Association Fee Includes - Cable TV Community Features - Sauna Flooring - Tile Fireplace Utilities - Cable Available Utilities - Phone Available |
Fireplace Types | Gas Fireplace - Yes |
Heating Types | Heating - Yes |
Parking Types | Parking Features - Unassigned Parking Features - Underground |
Exterior Features | Association Fee Includes - Association Management Association Fee Includes - Common Areas Association Fee Includes - Electricity Association Fee Includes - Gas Association Fee Includes - Insurance Association Fee Includes - See Remarks Association Fee Includes - Snow Removal Association Fee Includes - Trash Utilities - Electricity Available Utilities - Municipal Utilities Utilities - Natural Gas Available Community Features - Pool Community Features - Public Transportation Community Features - Trails/Paths Barbecue Pets Allowed - No Muck Association Amenities - Ski Storage Community Features - Equestrian Facilities Pool Features - Community |
Views | View - Yes View Type - Mountain(s) |
Roof | Asphalt |
Construction Types | Property Condition - Resale |
Land Type | Lot Features - Near Public Transit Lot Features - Near Ski Area |
Water Source | Association Fee Includes - Water Utilities - Water Available Public |
Sewer | Association Fee Includes - Sewer Connected Utilities - Sewer Available Utilities - Sewer Connected |
Date on Market | 04/18/2023 |
Property Type | Residential |
Property Sub Type | Timeshare |
Year Built | 1998 |
HOA Fee | $417.00 |
HOA Fee Frequency | Monthly |
Taxes | $1,308.00 |
County | summit |
Neighborhood | Expedition Station |
© 2015 Summit MLS, Inc., a wholly owned subsidiary of Summit Association of REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Summit Association of REALTORS®. Data last updated 12/02/2023 at 08:53pm MST