1060 Blue River Parkway 303 is a $759,000, 860 square foot, 1 bedroom, 2.0 bath home on a 2.13 acre lot located in Silverthorne, CO.
This is your opportunity to own in Blue River Flats! Walk or bike along the Blue River pathway to the Bluebird Market or the Dillon Amphitheater. Top floor location, this like new construction provides amazing mountain views and plenty of sun throughout the day. Spacious 1 bedroom with 2 full baths and lots of storage. There's also community storage for bikes and skis! Relax on the deck with hot cup of coffee. Centrally located with easy access to I 70 and all of our fantastic ski resorts. Secure this property today & get ready for ski season! Eligible for short term rental.
Basement | Foundation Details - Poured |
Appliances | Dishwasher Disposal Dryer Microwave Refrigerator Washer Dryer Microwave Hood Fan |
Interior Features | Furnished - Unfurnished Association Fee Includes - Cable TV Flooring - Carpet Flooring - Tile Utility Room Fireplace Utilities - Cable Available |
Fireplace Types | Gas Fireplace - Yes |
Heating Types | Central Heat Radiant Heating - Yes |
Parking Types | One Space Parking Pad Parking Features - Assigned |
Exterior Features | Association Fee Includes - Gas Association Fee Includes - Snow Removal Association Fee Includes - Trash Utilities - Electricity Available Utilities - Natural Gas Available Community Features - Public Transportation Patio And Porch Features - Deck Muck Association Amenities - Ski Storage |
Views | View - Yes View Type - Mountain(s) |
Roof | Asphalt Metal |
Construction Types | Property Condition - Resale |
Land Type | Lot Features - City Lot Lot Features - Near Public Transit |
Water Source | Association Fee Includes - Water Utilities - Water Available Public |
Sewer | Association Fee Includes - Sewer Connected Public Sewer Utilities - Sewer Available Utilities - Sewer Connected |
Date on Market | 11/17/2023 |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Levels - Three Or More Stories - 3 |
Year Built | 2019 |
HOA Fee | $468.00 |
HOA Fee Frequency | Monthly |
Taxes | $1,507.00 |
County | summit |
Neighborhood | Blue River Flats |
© 2015 Summit MLS, Inc., a wholly owned subsidiary of Summit Association of REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Summit Association of REALTORS®. Data last updated 12/09/2023 at 08:02am MST