1044 Blue River Pkwy C 303 is a $1,269,400, 1,154 square foot, 2 bedroom, 2.0 bath home located in Silverthorne, CO.
BLUE RIVER FLATS - 2 ... GET IN ON NEW CONSTRUCION ON THE BLUE RIVER. Don’t miss your chance to own this Incredible Mtn Modern style condo in the heart of Colorado ski country. Blue River Flats - 2 fronts on the Blue River and is Walking Distance to Silverthorne’s new Downtown and the Lake Dillon Theater. This Complex is one Silverthorne’s best with Upscale appliances and finishes. Washer/dryer in condo. Over-sized detached 1 car garage. PHOTOS WITH FURNISHINGS FROM EXISTING BRF UNITS
Appliances | Dishwasher Disposal Dryer Microwave Washer Dryer Microwave Hood Fan |
Interior Features | Furnished - Unfurnished Association Fee Includes - Cable TV Community Features - Clubhouse Flooring - Carpet Fireplace Utilities - Cable Available Utilities - Phone Available |
Fireplace Types | Gas Fireplace - Yes |
Heating Types | Radiant Heating - Yes |
# Parking Spaces | 1 |
Parking Types | Garage - Yes Parking Features - Garage |
Exterior Features | Association Fee Includes - Association Management Association Fee Includes - Common Areas Association Fee Includes - Gas Association Fee Includes - Insurance Association Fee Includes - Snow Removal Association Fee Includes - Trash Utilities - Electricity Available Utilities - Natural Gas Available Waterfront Features - Waterfront - Yes Community Features - Public Transportation Patio And Porch Features - Deck Muck Waterfront Features - River Front |
Views | River View - Yes View Type - Creek/Stream View Type - Mountain(s) |
Roof | See Remarks |
Construction Types | Property Condition - New Construction Development Status - New Construction - Yes |
Land Type | Lot Features - City Lot Lot Features - Near Public Transit |
Water Source | Association Fee Includes - Water Utilities - Water Available Public |
Sewer | Association Fee Includes - Sewer Connected Public Sewer Utilities - Sewer Available Utilities - Sewer Connected |
Date on Market | 02/18/2023 |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Levels - One |
Year Built | 2022 |
HOA Fee | $850.00 |
HOA Fee Frequency | Monthly |
Taxes | $0.00 |
County | summit |
Neighborhood | Blue River Flats |
© 2015 Summit MLS, Inc., a wholly owned subsidiary of Summit Association of REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Summit Association of REALTORS®. Data last updated 12/09/2023 at 07:00am MST