100 Dercum Square 8421 is a $1,100,000, 923 square foot, 2 bedroom, 2.0 bath home on a 1.61 acre lot located in Keystone, CO.
Prime ski condo in desirable Keystone Resort. Spectacular location in the River Run Village - walk to ski slopes, coffee shops, restaurants, and more! Unbeatable location and just in time for ski season. No STR’s restrictions here. 5th floor with amazing views and vaulted ceilings. Lots of owner pride shows with this spacious 2-bedroom condo that sleeps 7 comfortably. Updated and modern tile throughout the living room, eating nook and kitchen. Turn-key condo ready to go. Ski locker, easy covered underground parking. Access to Dakota Lodge pool just steps from the front door. Pool table, large gathering space and 2 exterior hot tubs downstairs just an elevator ride away after a day of skiing or hiking. Book your tour today! You will fall in love with Buffalo Lodge 8421.
Appliances | Dishwasher Disposal Microwave Refrigerator Separate Ice Maker |
Interior Features | Furnished - Furnished Association Amenities - Fitness Center Association Fee Includes - Cable TV Flooring - Carpet Flooring - Tile Elevator Fireplace Utilities - Cable Available |
Fireplace Types | Gas Fireplace - Yes |
Heating Types | Radiant Heating - Yes |
Parking Types | Parking Features - Unassigned Parking Features - Underground |
Exterior Features | Association Fee Includes - Association Management Association Fee Includes - Electricity Association Fee Includes - Snow Removal Association Fee Includes - Trash Utilities - Electricity Available Spa Features - Spa - Yes Community Features - Public Transportation Community Features - Trails/Paths Patio And Porch Features - Deck Pets Allowed - No Spa Features - Hot Tub Muck Association Amenities - Ski Storage Community Features - Golf |
Views | View - Yes View Type - Mountain(s) View Type - Trees/Woods |
Roof | Asphalt |
Construction Types | Property Condition - Resale |
Land Type | Lot Features - City Lot Lot Features - Near Public Transit Lot Features - Near Ski Area |
Water Source | Association Fee Includes - Water Utilities - Water Available Public |
Sewer | Association Fee Includes - Sewer Connected Public Sewer Utilities - Sewer Available Utilities - Sewer Connected |
Date on Market | 10/20/2023 |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Levels - One |
Year Built | 1997 |
HOA Fee | $832.00 |
HOA Fee Frequency | Monthly |
Association Name | Keystone Property Managment |
Taxes | $2,420.00 |
County | summit |
Neighborhood | Buffalo Lodge And The Dakota Condos |
© 2015 Summit MLS, Inc., a wholly owned subsidiary of Summit Association of REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Summit Association of REALTORS®. Data last updated 12/02/2023 at 03:39pm MST