0125 W Keystone Road 105 is a $1,110,000, 1,260 square foot, 2 bedroom, 2.0 bath home located in Keystone, CO.
Only 5 units remaining in the west building! Construction underway at Brightwood at Keystone, the area's newest development and the doorstep to adventure during all seasons. Adjoining Keystone Lodge & Spa, steps from Keystone Lake and the Snake River, and just minutes from the lifts, this corner 2-bedroom + study condominium will be perfectly situated for the best of Summit County living. From the team that brought you Clearwater Lofts this development will feature underground parking, 5'x9' storage units, ski lockers, in-floor heat, EV charging, access to The Lodge and Spa amenities, high end finishes, big views, optional air conditioning and more. Call for an on-site tour of the construction.
Basement | Foundation Details - Poured |
Appliances | Dishwasher Disposal Dryer Microwave Refrigerator Separate Ice Maker Washer |
Interior Features | Furnished - Unfurnished Association Amenities - Fitness Center Association Fee Includes - Cable TV Community Features - Clubhouse Community Features - Sauna Flooring - Carpet Flooring - Tile Cable TV Elevator Utilities - Cable Available Utilities - Phone Available |
Cooling Types | Cooling - Yes Other |
Heating Types | Radiant Heating - Yes |
Parking Types | One Space Parking Pad Parking Features - Assigned Parking Features - Underground |
Exterior Features | Association Fee Includes - Common Areas Association Fee Includes - Electricity Association Fee Includes - Gas Association Fee Includes - Snow Removal Association Fee Includes - Trash Utilities - Electricity Available Utilities - Municipal Utilities Utilities - Natural Gas Available Association - Yes Waterfront Features - Waterfront - Yes Community Features - Pool Community Features - Public Transportation Community Features - Trails/Paths Patio And Porch Features - Deck Muck Association Amenities - Ski Storage Community Features - Golf Pool Features - Community Waterfront Features - River Front |
Views | View - Yes View Type - Mountain(s) View Type - Trees/Woods |
Roof | Asphalt |
Construction Types | Property Condition - New Construction Development Status - New Construction - Yes |
Land Type | Lot Features - City Lot Lot Features - Near Public Transit Lot Features - On Golf Course |
Water Source | Association Fee Includes - Water Utilities - Water Available Public |
Sewer | Association Fee Includes - Sewer Connected Utilities - Sewer Available Utilities - Sewer Connected |
Date on Market | 09/14/2023 |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Levels - One Stories - 4 |
Year Built | 2023 |
HOA Fee | $11,091.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | summit |
Neighborhood | Brightwood At Keystone Sub |
© 2015 Summit MLS, Inc., a wholly owned subsidiary of Summit Association of REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Summit Association of REALTORS®. Data last updated 09/17/2024 at 06:25pm MDT