0057 N Fuller Placer Road 1 B is a $3,500, 1,547 square foot, 3 bedroom, 3.0 bath home located in Breckenridge, CO.
Enjoy Labor Day in this 3 bed/3 bath townhome. Gold Point is located 3 ½ miles from town, and directly on the ski bus route and has stunning & breathtaking views of the entire Ten Mile Range. Each unit has one-car garage and washer/dryer. Each building has a hot tub room with unobstructed views of the mountains. The townhomes were recently renovated including new kitchens and appliances. The townhome includes two queen beds, two twin beds, queen sleeper sofa, gas fireplace, & private balcony
Appliances | Dishwasher Disposal Dryer Microwave Refrigerator Washer Countertop Range |
Interior Features | Furnished - Furnished Association Fee Includes - Cable TV Association Fee Includes - Clubhouse Community Features - Clubhouse Flooring - Carpet Flooring - Tile Cable TV Jetted Tub Fireplace Utilities - Cable Available Utilities - Phone Available |
Fireplace Types | Gas Fireplace - Yes |
Heating Types | Heating - Yes |
# Parking Spaces | 1 |
Parking Types | Garage - Yes Parking Features - Garage |
Exterior Features | Association Fee Includes - Association Management Association Fee Includes - Common Areas Association Fee Includes - Electricity Association Fee Includes - Gas Association Fee Includes - Insurance Association Fee Includes - Security Association Fee Includes - Snow Removal Association Fee Includes - Trash Utilities - Electricity Available Utilities - Natural Gas Available Community Features - Public Transportation Community Features - Trails/Paths Patio And Porch Features - Deck |
Views | View - Yes View Type - Mountain(s) View Type - Ski Area |
Roof | Asphalt |
Construction Types | Property Condition - Resale |
Land Type | Lot Features - Near Public Transit |
Water Source | Association Fee Includes - Water Utilities - Water Available Public |
Sewer | Association Fee Includes - Sewer Public Sewer Utilities - Septic Available Utilities - Sewer Available |
Date on Market | 06/17/2019 |
Property Type | Residential |
Property Sub Type | Timeshare |
Style | Levels - Two |
Year Built | 1984 |
HOA Fee | $1,260.00 |
HOA Fee Frequency | Annually |
Association Name | Gold Point Managment |
Taxes | $0.00 |
County | summit |
Neighborhood | Gold Point Condo |
© 2015 Summit MLS, Inc., a wholly owned subsidiary of Summit Association of REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Summit Association of REALTORS®. Data last updated 12/02/2023 at 03:12pm MST